Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL38-42 | |||||||
Working Voltage Range | DC:6-24V | |||||||
Rating Power | 6V:2-12W / 12V:3-18W / 24V:5-20W | |||||||
Static Water Head | 1-6M | |||||||
Static flow rate | 4-10Litre / minute | |||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour | |||||||
Working Environment | PH value:PH5-10(Weak acid and weak base)、non-Submersible pump | |||||||
Max Noise | Continuous operation under normal working condition (water pump is 1m away from the tester)<35dB | |||||||
Max Working Temperature | At room temperature, the temperature of the aqueous medium≤70℃ | |||||||
Application | Agricultural and forestry drip irrigation, pipeline hot water circulation, solar water heater, small fountain, aquarium, etc | |||||||
Size | IP Grade | Inlet | Outlet | Remarks | ||||
Length (mm) | Width (mm) | Height (mm) | OD (mm) | ID (mm) | OD (mm) | ID (mm) | In and out with filter cover | |
151 | 50 | 80 | IP68 | Φ12 | φ9 | φ12 | Φ9 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: exceedgroup.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City